Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GMRAIRPORT 30-Sep-2025 CE 99.0 0.05
OPTSTK BANKINDIA 30-Sep-2025 CE 107.5 10.50
OPTSTK ULTRACEMCO 30-Sep-2025 CE 13900.0 0.70
OPTSTK UNIONBANK 30-Sep-2025 CE 122.5 11.80
OPTSTK SAMMAANCAP 30-Sep-2025 CE 157.5 0.05
OPTSTK SAMMAANCAP 30-Sep-2025 CE 132.5 5.00
OPTSTK INDUSTOWER 30-Sep-2025 CE 310.0 44.00
OPTSTK INDUSTOWER 30-Sep-2025 CE 300.0 51.00
OPTSTK POLICYBZR 30-Sep-2025 CE 2150.0 0.25
OPTSTK ASIANPAINT 30-Sep-2025 CE 2280.0 77.70

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)