Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MUTHOOTFIN 30-Sep-2025 CE 2450.0 590.00
OPTSTK MARUTI 30-Sep-2025 CE 13200.0 3,001.10
OPTSTK HEROMOTOCO 30-Sep-2025 CE 4800.0 530.00
OPTSTK HEROMOTOCO 30-Sep-2025 CE 4000.0 1,410.30
OPTSTK HEROMOTOCO 30-Sep-2025 CE 4300.0 1,090.00
OPTSTK KOTAKBANK 30-Sep-2025 CE 1800.0 208.00
OPTSTK KOTAKBANK 30-Sep-2025 CE 1860.0 142.50
OPTSTK CUMMINSIND 30-Sep-2025 CE 3500.0 422.45
OPTSTK JSWSTEEL 30-Sep-2025 CE 1040.0 128.00
OPTSTK JSWSTEEL 30-Sep-2025 CE 1020.0 121.00

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)