Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 CE 54500.0 201.10
OPTIDX BANKNIFTY 30-Sep-2025 CE 54700.0 123.60
OPTIDX NIFTY 30-Sep-2025 CE 25850.0 2.15
OPTIDX BANKNIFTY 30-Sep-2025 CE 54600.0 158.00
OPTIDX NIFTY 30-Sep-2025 CE 26300.0 1.35
OPTIDX BANKNIFTY 30-Sep-2025 CE 55500.0 26.00
OPTIDX NIFTY 30-Sep-2025 CE 26200.0 1.45
OPTIDX NIFTY 30-Sep-2025 CE 26100.0 1.65
OPTIDX BANKNIFTY 30-Sep-2025 CE 54900.0 77.50
OPTIDX BANKNIFTY 30-Sep-2025 CE 56000.0 13.55

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)