Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 CE 24600.0 146.30
OPTIDX NIFTY 30-Sep-2025 CE 25900.0 2.05
OPTIDX BANKNIFTY 30-Sep-2025 CE 55000.0 61.95
OPTIDX NIFTY 30-Sep-2025 CE 25350.0 4.00
OPTIDX NIFTY 30-Sep-2025 CE 25550.0 2.75
OPTIDX NIFTY 30-Sep-2025 CE 25750.0 2.25
OPTIDX NIFTY 30-Sep-2025 CE 25650.0 2.50
OPTIDX NIFTY 30-Sep-2025 CE 26500.0 1.25
OPTIDX NIFTY 30-Sep-2025 CE 25450.0 3.35
OPTIDX BANKNIFTY 30-Sep-2025 CE 54800.0 97.35

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)