504.86
(0.65%)
156.80
(0.65%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 30-Jan-2026 | 12:36 | Nifty tad below 25,300 level; IT shares decline |
| 30-Jan-2026 | 11:37 | Sensex slides 507 pts; IT shares decline |
| 30-Jan-2026 | 10:40 | Nifty trades below 25,300 level; metal shares under pressure |
| 30-Jan-2026 | 09:40 | Indices drop in early trade; breadth weak |
| 29-Jan-2026 | 14:38 | Barometers trade in positive terrain; Nifty tops 25,400 level |
| 29-Jan-2026 | 13:42 | Barometers trades sideways; European markets edge higher |
| 29-Jan-2026 | 12:36 | Sensex slumps 229 pts; FMCG shraes decline for 4th day |
| 29-Jan-2026 | 11:34 | Indices trade lower; consumer durables shares decline |
| 29-Jan-2026 | 10:38 | Nifty slips below 25,250 mark; IT shares under pressure |
| 29-Jan-2026 | 09:37 | Indices drift lower; breadth positive |
INDIAN INDICES
78,493.54 504.86 (0.65%)
24,353.55 156.80 (0.65%)
GLOBAL INDICES
NA
26,160.34 -233.93(-0.89%)

