446.21
(0.52%)
139.50
(0.54%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 04-Sep-2025 | 14:32 | Barometers trade with small gains; consumer durables shares rally for 6th day |
| 04-Sep-2025 | 13:34 | Sensex spurts 414 pts; Nifty trades above 24,800 level |
| 04-Sep-2025 | 12:33 | Benchmarks trade with minor gains; FMCG shares rally for 5th day |
| 04-Sep-2025 | 11:34 | Nifty trades above 24,800 level; financial services shares advance |
| 04-Sep-2025 | 10:13 | Sensex spurts 454 pts; auto shares in demand |
| 04-Sep-2025 | 09:32 | Indices edge higher in early trade; Nifty jumps above 24,900 level |
| 03-Sep-2025 | 14:36 | Barometers trade with minor gains; PSU bank shares in demand |
| 03-Sep-2025 | 13:33 | Sensex jumps 56 pts; Nifty trades above 24,600 level; VIX slumps 3.83% |
| 03-Sep-2025 | 12:34 | Market near day's high; consumer durables shares climb for 5th day |
| 03-Sep-2025 | 11:33 | Barometers pare gains; Nifty below 24,600 level; pharma shares in demand |
INDIAN INDICES
85,632.68 446.21 (0.52%)
26,192.15 139.50 (0.54%)
GLOBAL INDICES
NA
25,835.58 4.92(0.02%)

