84.11
(0.10%)
30.90
(0.12%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 28-Oct-2025 | 14:02 | PGINVIT fixes record date for purpose of distribution |
| 27-Oct-2025 | 18:35 | NRB Bearings fixes record date for interim dividend |
| 27-Oct-2025 | 18:30 | Dr Agarwals Eye Hospital fixes record date for interim dividend |
| 27-Oct-2025 | 13:29 | Supreme Industries fixes record date for interim dividend |
| 25-Oct-2025 | 09:47 | Supreme Petrochem fixes record date for interim dividend |
| 25-Oct-2025 | 09:39 | NRB Bearings fixes record date for Interim Dividend |
| 24-Oct-2025 | 17:05 | Power Grid Corporation of India fixes record date for Interim dividend |
| 24-Oct-2025 | 16:54 | Coforge fixes record date for Interim dividend |
| 24-Oct-2025 | 10:48 | Trejhara Solutions fixes record date for Merger |
| 24-Oct-2025 | 10:27 | Ajanta Pharma fixes record date for Dividend |
INDIAN INDICES
84,562.78 84.11 (0.10%)
25,910.05 30.90 (0.12%)
GLOBAL INDICES
NA
26,572.47 -500.56(-1.85%)

