84.11
(0.10%)
30.90
(0.12%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 08-Nov-2025 | 11:35 | Patanjali Foods fixes record date for interim dividend |
| 07-Nov-2025 | 15:09 | Nava fixes record date for interim dividend |
| 07-Nov-2025 | 11:42 | Contents of Offer Document summary will be further rationalized for IPO bound companies says SEBI Chair |
| 07-Nov-2025 | 11:13 | SEBI amends ICDR norms to broaden institutional investors participation in IPOs |
| 07-Nov-2025 | 09:58 | KP Green Engineering fixes record date for interim dividend |
| 06-Nov-2025 | 14:04 | Kaveri Seed Company fixes record date for interim dividend |
| 05-Nov-2025 | 14:54 | Saregama India fixes record date for interim dividend |
| 04-Nov-2025 | 14:09 | NSE to commence pre-opening session in F&O segment from December 08 |
| 04-Nov-2025 | 09:07 | Route Mobile fixes record date for 2nd interim dividend |
| 03-Nov-2025 | 19:19 | Godfrey Phillips India fixes record date for interim dividend |
INDIAN INDICES
84,562.78 84.11 (0.10%)
25,910.05 30.90 (0.12%)
GLOBAL INDICES
NA
26,572.47 -500.56(-1.85%)

