1,718.01
(2.17%)
493.75
(2.01%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 06-Nov-2026 | SML Mahindra | SML Mahindra Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve proposal for raising of funds by way of equity shares or any other securities through permissible modes including but not limited to a rights issue or preferential issue or qualified institutions placement or any other method or a combination thereof. |
| 06-Nov-2026 | Jainex Aamcol | Jainex Aamcol Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve the un-audited Financial Results of the Company for the quarter and half year ended September 30 2026. |
| 06-Nov-2026 | Dynamatic Tech. | Quarterly Results & Interim Dividend |
| 06-Nov-2026 | Lynx Machinery | Quarterly Results |
| 06-Nov-2026 | Bimetal Bearings | Bimetal Bearings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/11/2026 inter alia to consider and approve the unaudited financial results of the Company for the quarter and period ended 30th September 2026. Bimetal Bearings Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 ,inter alia, to consider and approve the standalone and consolidated unaudited financial results of the Company for the quarter and period ended 30th September 2026. The meeting of Board of Directors of Bimetal Bearings Limited, which was originally scheduled to be held on Thursday, 12th November 2026, has been preponed and rescheduled to Friday, 6th November 2026. The change in the meeting date is on account of the availability of the Directors and their other prior commitments on the originally scheduled date. (As per BSE announcement dated on : 31.10.2026) |
INDIAN INDICES
81,028.02 1,718.01 (2.17%)
25,030.35 493.75 (2.01%)
GLOBAL INDICES
NA
24,484.63 -312.36(-1.26%)

