1,718.01
(2.17%)
493.75
(2.01%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 06-Nov-2026 | B C C Fuba India | BCC Fuba India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve Unaudited Standalone and Consolidated Financial Results for the Quarter and half year ended 30 September 2026 |
| 06-Nov-2026 | Elnet Technolog | Elnet Technologies Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve This is to inform that the 207th meeting of the Board of Directors is scheduled to be held on Friday November 06th 2026 to inter-alia consider and approve the Unaudited Financial Results of the Company for the quarter and half year ended September 30th 2026. |
| 06-Nov-2026 | TTK Prestige | TTK Prestige Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve Unaudited Financial Results for the 2nd Quarter and half yearly ended for September 30 2026 |
| 06-Nov-2026 | Superior Indus. | Superior Industrial Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve Unaudited Standalone and Consolidated Financial Results of the Company for the quarter and six months ended September 30 2026. |
| 06-Nov-2026 | Rico Auto Inds | Rico Auto Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 ,inter alia, to consider and approve Rico Auto Ltd. has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026, inter alia, to consider and approve the Unaudited Financial Results for the second quarter and half year ended September 30, 2026 |
INDIAN INDICES
81,028.02 1,718.01 (2.17%)
25,030.35 493.75 (2.01%)
GLOBAL INDICES
NA
24,484.63 -312.36(-1.26%)

