1,718.01
(2.17%)
493.75
(2.01%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 06-Nov-2026 | Windsor Machines | Windsor Machines Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve the raising of funds |
| 06-Nov-2026 | Elgi Equipments | Elgi Equipments Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve Elgi Equipments Limited has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve Unaudited Financial Results for the quarter and half year ended September 30 2026 |
| 06-Nov-2026 | United Van Der | United Van Der Horst Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve 1. Approval of Un-Audited Standalone and Consolidated Financial Results of the Company for the quarter and half year ended 30th September 2026 along with Limited review report 2. To Consider Discuss and Approve the proposal for raising of Funds by the way of Issue of Equity shares by way of Preferential allotment to Promoter and/or Non Promoter. |
| 06-Nov-2026 | Birla Precision | Birla Precision Technologies Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve the Unaudited Standalone and Consolidated Financial Results for the Quarter and half year ended September 30 2026 and to take note of the Limited Review Report of the Auditors for the said period. |
| 06-Nov-2026 | Iykot Hitech | Iykot Hitech Toolroom Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve Unaudited Financial Results (Standalone) for the Quarter and half year ended 30th September2026. |
INDIAN INDICES
81,028.02 1,718.01 (2.17%)
25,030.35 493.75 (2.01%)
GLOBAL INDICES
NA
24,484.63 -312.36(-1.26%)

