GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
07-Jan-2025 | 08:34 | Stock Alert: GM Breweries, SH Kelkar Company, Caplin Point Lab, Info edge, Indo Farm Equipment |
06-Jan-2025 | 08:23 | Stock Alert: HDFC Bank, Vedanta, IDBI Bank, Dabur India, IndusInd Bank |
03-Jan-2025 | 08:36 | Stock Alert: Hero Motocorp, MOIL, Bharti Airtel, Hindustan Zinc, Dmart |
02-Jan-2025 | 08:36 | Stock Alert: NMDC, Tata Motors, South Indian Bank, DCX Systems |
01-Jan-2025 | 08:31 | Stock Alert: India Cements, Suzlon Energy, Jupiter Wagons, Indo-Tech Transformers |
31-Dec-2024 | 08:26 | Stock Alert: Lupin, CESC, Jubilant Ingrevia, Hindalco Inds, Flair Writing Inds |
30-Dec-2024 | 08:25 | Stock Alert: Ola Electric Mobility, Prestige Estate, Shakti Pumps, JSW Energy |
27-Dec-2024 | 08:37 | Stock Alert: Gensol Engineering, Power Mech Projects, Jubilant FoodWorks, NHPC |
26-Dec-2024 | 08:36 | Stock Alert: Ultratech Cement, Bharat Forge, Ceigall India, Transport Corp of India. |
24-Dec-2024 | 08:08 | Stock Alert: Whirlpool of India, Aster DM Healthcare, Dr Reddy's Laboratories |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)