GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
19-Jun-2025 | 08:12 | Stock Alert: Vodafone Idea, Avas Financers, Zydus Life, Medplus Health, Jio Financial Services |
18-Jun-2025 | 08:12 | Stock Alert: Ugro Capital, Heranba Inds, Polycab India, EMS, Manba Finance |
17-Jun-2025 | 08:09 | Stock Alert: Zee Entertainment, Hikal, NTPC, Biocon, Hyundai Motor India |
16-Jun-2025 | 08:03 | Stock Alert: NTPC, Arkade Developers, ITC, Spicejet, Sun Pharma, Syngene Intl |
13-Jun-2025 | 08:13 | Stock Alert: Jubilant Pharmova, Canara Bank, Torrent Power, DCM Shriram, CSB Bank |
12-Jun-2025 | 08:09 | Stock Alert: Sterlite Tech, Zydus Life, Waaree Energies, Tanla Platform |
11-Jun-2025 | 08:04 | Stock Alert: Popular Vehicle & Services, Kaynes Tech, Man Infra, HCL Tech |
10-Jun-2025 | 08:07 | Stock Alert: Force Motors, Nykaa, IRB Infra, ITD Cementation, Oberoi Realty |
09-Jun-2025 | 08:06 | Stock Alert: Mahindra & Mahindra, NIBE, Mahindra EPC, MCX, Hindustan Zinc |
06-Jun-2025 | 08:07 | Stock Alert: JSW Energy, Praj Inds, CEAT, Zaggle Prepaid Ocean Services |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)