Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 14-Oct-2025
Company Name Ratio Record Date Ex Date
MOS Utility 1:1 22-Sep-2025 14-Oct-2025
Upsurge Seeds 3:7 24-Sep-2025 10-Oct-2025
Julien Agro 1:1 17-Sep-2025 06-Oct-2025
GEE 1:1 17-Sep-2025 03-Oct-2025
Shilpa Medicare 1:1 18-Sep-2025 03-Oct-2025
Paushak 3:1 19-Sep-2025 03-Oct-2025
Chandra Pr. Intl 1:2 18-Sep-2025 26-Sep-2025
KKV Agro Powers 1:10 22-Sep-2025 26-Sep-2025
Nazara Technolo. 1:1 18-Sep-2025 26-Sep-2025
Pidilite Inds. 1:1 17-Sep-2025 23-Sep-2025

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)