Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Company Name Ratio Record Date Ex Date
DMR Engineering 8:5 21-Aug-2025 28-Aug-2025
HDFC Bank 1:1 24-Jul-2025 26-Aug-2025
Karur Vysya Bank 1:5 30-Jul-2025 26-Aug-2025
Kretto Syscon 2:25 20-Aug-2025 25-Aug-2025
Aaron Industries 1:1 21-Aug-2025 25-Aug-2025
Bemco Hydraulics 1:1 13-Aug-2025 22-Aug-2025
Usha Financial 1:1 18-Aug-2025 19-Aug-2025
Algoquant Fin 8:1 05-Aug-2025 18-Aug-2025
VRL Logistics 1:1 07-Aug-2025 14-Aug-2025

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)