GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
05-Jun-2025 | 07:56 | Stock Alert: REC, Gland Pharma, Sansera Engg, Force Motors, CESC |
04-Jun-2025 | 08:05 | Stock Alert: Yes Bank, Zydus Lifesciences, Ashok Leyland, R Systems Intl |
03-Jun-2025 | 08:04 | Stock Alert: Maruti Suzuki India, Man Inds, Grasim Industries, HCL Technologies |
02-Jun-2025 | 08:06 | Stock Alert: Apollo Hospitals, Nykaa, Tata Motors, Hero Motocorp, Vodafone Idea |
30-May-2025 | 08:03 | Stock Alert: Bajaj Auto, Suzlon Energy, Landmarks Cars, Ola Electric, Sobha |
29-May-2025 | 08:09 | Stock Alert: Deepak Nitrite, Bata India, Welspun Corp, Avanti Feeds, IRCTC |
28-May-2025 | 08:08 | Stock Alert: LIC, Bharat Dynamics, JK Lakshmi Cement, NMDC, DCX Systems |
27-May-2025 | 08:07 | Stock Alert: Aurobindo Pharma, Akums Drugs, Vadilal Inds, Awfis Space Solutions |
26-May-2025 | 08:00 | Stock Alert: ABFRL, Ashoka Buildcon, JSW Steel, Afcons Infra, Narayana Hrudayalaya |
23-May-2025 | 08:09 | Stock Alert: Sun Pharma, ITC, Honasa Consumer, Metro Brands, Deepak Fertiliser & Petrochem |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)