GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
03-Apr-2025 | 08:40 | Stock Alert: M&M Financial Services, MOIL, Central Bank of India, Maruti Suzuki India |
02-Apr-2025 | 08:38 | Stock Alert: Tata Motors, Hyundai Motor India, Zaggle Prepaid, V-Mart Retail |
01-Apr-2025 | 08:37 | Stock Alert: BSE, Adani Green Energy, Power Mech Projects, Ircon Intl, Manappuram Finance |
28-Mar-2025 | 08:39 | Stock Alert: Zaggle Prepaid, Sandhar Tech, Piramal Ent, Jio Financial Services, ABFRL |
27-Mar-2025 | 08:29 | Stock Alert: BSE, Hindustan Unilever, Wipro, Sterlite Tech |
26-Mar-2025 | 08:41 | Stock Alert: IREDA, NCC, Welspun Ent, ONGC, Aditya Birla Capital |
25-Mar-2025 | 08:31 | Stock Alert: HCL Tech, Hyundai Motor India, RVNL, GRSE |
24-Mar-2025 | 08:37 | Stock Alert: Alembic Pharma, L&T, RIL, M&M, Godrej Properties |
21-Mar-2025 | 08:38 | Stock Alert: Hindustan Unilever, Hindalco Inds, Glenmark Pharma, Ashoka Buildcon |
20-Mar-2025 | 08:34 | Stock Alert: Hyundai Motor India, Indian overseas Bank, NHPC, Can Fin Homes |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)