GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
21-Jan-2025 | 08:35 | Stock Alert: Cipla, Dixon Technologies, Tata Technologies, L&T Finance |
20-Jan-2025 | 08:23 | Stock Alert: Tech Mahindra, Wipro, Jio Financial Services, Kotak Mahindra Bank, Adani Energy Solutions |
17-Jan-2025 | 08:22 | Stock Alert: Reliance Inds, Infosys, Axis Bank, LTIMindtree, IRCTC, Concord Biotech |
16-Jan-2025 | 08:27 | Stock Alert: Reliance Inds, Infosys, Swiggy, L&T Tech, CEAT, HDFC LIfe |
15-Jan-2025 | 08:29 | Stock Alert: Hathway Cable, Network18 Media, Shoppers Stop, Sula Vineyards, |
14-Jan-2025 | 08:34 | Stock Alert: HCL Tech, Anand Rathi, Himadri Speicalty, Angel One, Zee Media Corp |
13-Jan-2025 | 08:31 | Stock Alert: DMart, Just Dial, Sunteck Realty, Ugro Capital, NCL Inds |
10-Jan-2025 | 08:27 | Stock Alert: CESC, TCS, Tata Elxsi, IREDA, Senco Gold, GTPL Hathway Cable |
09-Jan-2025 | 08:29 | Stock Alert: GTPL Hathway, TCS, Borosil Renewables, Hindalco Inds, Kotak Mahindra Bank |
08-Jan-2025 | 08:23 | Sock Alert: Tata Steel, Sobha, Transformer & Rectifiers, Saphire Foods, |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)