GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
26-Nov-2024 | 08:26 | Stock Alert: Zomato, Ashoka Buildcon, Gulf Oil Lubricants, Acme Solar Holdings |
25-Nov-2024 | 08:36 | Stock Alert: Zaggle Prepaid, H.G.Infra, Cochin Shipyard, RVNL, Escorts Kubota, CESC |
22-Nov-2024 | 08:44 | Stock Alert: Tata Power, Afcons Infra, Hyundai Motors, Nippon Life Asset Indian Asset Mgmt |
21-Nov-2024 | 08:35 | Stock Alert: Godrej Porperties, PSP Projects, Dr Reddy's Lab, Garden Reach Shipbuilders & Engg |
19-Nov-2024 | 08:30 | Stock Alert: Zee Entertainment, Waaree Energies, ITI, Shilpa Medicare |
18-Nov-2024 | 08:29 | Stock Alert: Hero Motocorp, Nazara Tech, Lemon Tree Hotels, Grasim Inds, |
14-Nov-2024 | 08:37 | Stock Alert: Eicher Motors, Thermax, Deepak Nitrite, Vodafone Idea, Godrej Inds |
13-Nov-2024 | 08:35 | Stock Alert: NMDC Steel, Sula Vineyards, BSE, Cello World, Tata Chemicals |
12-Nov-2024 | 08:37 | Stock Alert: ONGC, Blue Dart Express, NMDC, Britannia Inds, Shree Cement |
11-Nov-2024 | 08:35 | Stock Alert: LIC, Divi's Lab, Asian Paints, Metropolis Healthcare, PFC, JSW Steel |
INDIAN INDICES
81,682.72 320.85 (0.39%)
24,836.70 43.45 (0.18%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)