Sensex
80,739.10 profit arw 312.64 (0.39%)
Nifty
24,771.50 profit arw 116.80 (0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK OFSS 30-Sep-2025 CE 9500.0 1.15
OPTSTK RVNL 30-Sep-2025 CE 350.0 0.85
OPTIDX BANKNIFTY 30-Sep-2025 CE 58800.0 2.35
OPTSTK BAJAJ-AUTO 30-Sep-2025 CE 10000.0 0.40
OPTSTK TATAELXSI 30-Sep-2025 CE 5500.0 5.85
OPTSTK PFC 30-Sep-2025 CE 400.0 5.20
OPTSTK ULTRACEMCO 30-Sep-2025 CE 12100.0 74.75
OPTSTK ADANIGREEN 30-Sep-2025 CE 1180.0 0.35
OPTSTK TVSMOTOR 30-Sep-2025 CE 3650.0 0.45
OPTSTK HINDPETRO 30-Sep-2025 CE 450.0 0.75

INDIAN INDICES

Sensex

80,739.10 312.64 (0.39%)

Nifty

24,771.50 116.80 (0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)