Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATAMOTORS 30-Sep-2025 CE 730.0 0.30
OPTSTK BAJAJ-AUTO 30-Sep-2025 CE 9300.0 3.80
OPTSTK DIXON 30-Sep-2025 CE 17500.0 145.10
OPTSTK DIXON 30-Sep-2025 CE 20000.0 4.00
OPTSTK ADANIPORTS 30-Sep-2025 CE 1400.0 5.95
OPTSTK HINDZINC 30-Sep-2025 CE 470.0 0.55
OPTSTK HINDZINC 30-Sep-2025 CE 460.0 1.00
OPTSTK BSE 30-Sep-2025 CE 2250.0 2.70
OPTSTK TCS 30-Sep-2025 CE 3040.0 1.60
OPTSTK KALYANKJIL 30-Sep-2025 CE 460.0 4.25

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)