Sensex
80,426.46 profit arw -733.22 (-0.90%)
Nifty
24,654.70 profit arw -236.15 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SONACOMS 30-Sep-2025 CE 520.0 0.05
OPTSTK NUVAMA 30-Sep-2025 CE 7500.0 2.25
OPTSTK MPHASIS 30-Sep-2025 CE 2550.0 100.45
OPTSTK NAUKRI 30-Sep-2025 CE 1280.0 36.00
OPTSTK EICHERMOT 30-Sep-2025 CE 5400.0 1,640.00
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 14400.0 1.20
OPTSTK LICI 30-Sep-2025 CE 970.0 0.20
OPTSTK PRESTIGE 30-Sep-2025 CE 1460.0 51.40
OPTSTK APOLLOHOSP 30-Sep-2025 CE 7300.0 210.15
OPTSTK APLAPOLLO 30-Sep-2025 CE 1600.0 62.95

INDIAN INDICES

Sensex

80,426.46 -733.22 (-0.90%)

Nifty

24,654.70 -236.15 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)