Sensex
80,581.18 profit arw 154.72 (0.19%)
Nifty
24,739.90 profit arw 85.20 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX FINNIFTY 30-Sep-2025 CE 24750.0 1,165.10
OPTIDX NIFTYNXT50 30-Sep-2025 CE 67300.0 584.55
OPTIDX NIFTYNXT50 30-Sep-2025 CE 70400.0 5.95
OPTSTK MANAPPURAM 30-Sep-2025 CE 330.0 0.05
OPTSTK GAIL 30-Sep-2025 CE 192.5 0.05
OPTSTK YESBANK 30-Sep-2025 CE 24.0 0.05
OPTSTK GODREJPROP 30-Sep-2025 CE 1900.0 93.70
OPTSTK PHOENIXLTD 30-Sep-2025 CE 1780.0 0.15
OPTSTK BAJAJ-AUTO 30-Sep-2025 CE 8200.0 563.00
OPTSTK ITC 30-Sep-2025 CE 445.0 0.05

INDIAN INDICES

Sensex

80,581.18 154.72 (0.19%)

Nifty

24,739.90 85.20 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)