Sensex
80,465.57 profit arw 39.11 (0.05%)
Nifty
24,640.05 profit arw -14.65 (-0.06%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 11500.0 1,117.20
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12250.0 411.10
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 12275.0 420.00
OPTIDX MIDCPNIFTY 30-Sep-2025 CE 14075.0 1.00
OPTSTK ASIANPAINT 30-Sep-2025 CE 2740.0 0.15
OPTSTK ONGC 30-Sep-2025 CE 270.0 0.05
OPTSTK BAJAJFINSV 30-Sep-2025 CE 1800.0 210.35
OPTSTK COLPAL 30-Sep-2025 CE 2640.0 0.15
OPTSTK PATANJALI 30-Sep-2025 CE 570.0 25.50
OPTSTK PNB 30-Sep-2025 CE 100.0 9.35

INDIAN INDICES

Sensex

80,465.57 39.11 (0.05%)

Nifty

24,640.05 -14.65 (-0.06%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,128.21 -356.48(-1.35%)