Sensex
80,267.62 profit arw -97.32 (-0.12%)
Nifty
24,611.10 profit arw -23.80 (-0.10%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 CE 22800.0 1,814.85
OPTSTK MARICO 30-Sep-2025 CE 720.0 0.05
OPTSTK GODREJCP 30-Sep-2025 CE 1180.0 0.05
OPTSTK RBLBANK 30-Sep-2025 CE 260.0 19.50
OPTSTK HDFCBANK 30-Sep-2025 CE 1010.0 0.05
OPTSTK VBL 30-Sep-2025 CE 500.0 0.05
OPTSTK INDIANB 30-Sep-2025 CE 700.0 48.00
OPTSTK 360ONE 30-Sep-2025 CE 1080.0 0.15
OPTSTK TATATECH 30-Sep-2025 CE 670.0 0.05
OPTSTK HUDCO 30-Sep-2025 CE 220.0 3.40

INDIAN INDICES

Sensex

80,267.62 -97.32 (-0.12%)

Nifty

24,611.10 -23.80 (-0.10%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,855.57 232.68(0.87%)