1,718.01
(2.17%)
493.75
(2.01%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Company Name | Details |
|---|---|---|
| 06-Nov-2026 | Mega Nirman | Mega Nirman And Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve As per Attached document |
| 06-Nov-2026 | AvenuesAI | Avenuesai Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve the Unaudited (Standalone and Consolidated) Financial Results for the quarter and half year ended September 30 2026 and to consider other business items if any. |
| 06-Nov-2026 | Lancer Containe. | Lancer Container Lines Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve standalone and consolidated unaudited financial results of the Company for the quarter and half year ended September 30 2026. |
| 06-Nov-2026 | Kome-on Commun. | Kome-On Communication Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve Pursuant to the provisions of Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 read with Regulation 33 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 the meeting of the Board of Directors of the Company is scheduled to be held on Friday the 06th day of November 2026 at 02:00 P.M. at the registered office of the Company. |
| 06-Nov-2026 | Medico Intercon. | Medico Intercontinental Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/11/2026 inter alia to consider and approve and take on record the unaudited Financial Results (Standalone and Consolidated) for quarter and half year ended 30th September 2026 and any other business items as per agenda circulated. |
INDIAN INDICES
81,028.02 1,718.01 (2.17%)
25,030.35 493.75 (2.01%)
GLOBAL INDICES
NA
24,484.63 -312.36(-1.26%)

