GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
08-Jan-2024 | 08:58 | Titan Company, Marico, Bank of Baroda, SJVN in spotlight |
05-Jan-2024 | 08:58 | Grasim Inds, Lupin, Jupiter Wagons, Torrent Pharma in focus |
04-Jan-2024 | 08:56 | APSEZ, NHPC, Chambal Fertilisers, Surya Roshni to be watched |
03-Jan-2024 | 08:55 | Adani group stocks, Hero MotoCorp, Coal India, Avenue Supermarts in focus |
03-Jan-2024 | 08:43 | GIFT Nifty hints at subdued opening |
02-Jan-2024 | 08:56 | Bharti Airtel, Power Grid, Eicher Motors, SRF in focus |
01-Jan-2024 | 08:59 | Grasim, Godrej Properties, SRF, KPI Green Energy in spotlight |
29-Dec-2023 | 09:00 | Innova Captab, Federal Bank, PNB, Swan Energy in focus |
28-Dec-2023 | 08:54 | Azad Engineering, Delta Corp, Canara Bank in spotlight |
27-Dec-2023 | 09:01 | Happy Forgings, Credo Brands, RBZ Jewellers, SJVN in focus |
INDIAN INDICES
82,429.00 1,067.13 (1.31%)
25,116.60 323.35 (1.30%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)