GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
20-Jan-2024 | 08:54 | RIL, HUL, Tata Steel, Zee Entertainment in focus |
19-Jan-2024 | 08:59 | IndusInd Bank, Lupin, Indian Bank, Shalby in focus |
18-Jan-2024 | 08:57 | LTIMindtree, Avenue Supermarts, NHPC, Persistent Systems in focus |
17-Jan-2024 | 08:58 | HDFC Bank, LTTS, UltraTech Cement, Godrej Properties in focus |
16-Jan-2024 | 09:00 | Jyoti CNC Automation, Jio Financial Services, Angel One in focus |
15-Jan-2024 | 08:47 | HCL Technologies, Wipro, Avenue Supermarts, BHEL in focus |
12-Jan-2024 | 08:33 | TCS, Infosys, Tata Power, Nykaa in spotlight |
11-Jan-2024 | 07:49 | TCS, Infosys, Angel One, CESC to be watched |
10-Jan-2024 | 08:10 | Delta Corp, PFC, Lupin, Karnataka Bank to be watched |
09-Jan-2024 | 09:00 | Bajaj Auto, Tata Motors, Eicher Motors, BEML in spotlight |
INDIAN INDICES
82,429.00 1,067.13 (1.31%)
25,116.60 323.35 (1.30%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)