GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
24-Nov-2023 | 08:40 | Lupin, LTIMindtree, Union Bank of India, Karnataka Bank in focus |
23-Nov-2023 | 08:48 | TVS Motor, InterGlobe Aviation, Welspun Corp, Shalby in focus |
22-Nov-2023 | 08:44 | TCS, Wipro, Maruti Suzuki, Titan Company in action |
21-Nov-2023 | 08:36 | Oberoi Realty, Karnataka Bank, ABB, Tata Power in focus |
20-Nov-2023 | 08:41 | L&T, Vedanta, Oberoi Realty, Aurobindo Pharma in focus |
17-Nov-2023 | 08:58 | JSW Steel, TVS Motor, JSW Infrastructure, Delhivery in focus |
16-Nov-2023 | 08:37 | Bajaj Finance, TCS, Vedanta, Suzlon Energy to be watched |
15-Nov-2023 | 08:57 | ASK Automotive, Asian Paints, Grasim, Biocon in spotlight |
13-Nov-2023 | 08:46 | Protean eGov Tech in spotlight on debut |
12-Nov-2023 | 17:38 | Coal India, LIC, ONGC to remain in focus |
INDIAN INDICES
81,682.72 320.85 (0.39%)
24,836.70 43.45 (0.18%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)