GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
20-Mar-2025 | 16:09 | Indices rally for 4th day; Nifty ends above 23,150 mark |
19-Mar-2025 | 15:43 | Nifty ends above 22,900; Broader mkt outperforms; media shares in demand |
18-Mar-2025 | 15:44 | Nifty ends above 22,800; media shares in demand |
17-Mar-2025 | 15:45 | Nifty closes above 22,500; pharma shares advance |
13-Mar-2025 | 15:59 | Nifty settles below 22,400; VIX slides 3.01%; realty shares slump |
12-Mar-2025 | 15:33 | Nifty ends below 22,500; VIX slides 2.70%; IT shares tumbles for 4th day |
11-Mar-2025 | 16:01 | Market ends sideways; realty shares rally |
10-Mar-2025 | 16:04 | Nifty settles below 22,500; Sensex slides 217 pts; VIX jumps 3.82% |
07-Mar-2025 | 15:52 | Sensex, Nifty end sideways; media shares rally; VIX slides 1.85% |
06-Mar-2025 | 15:53 | Indices rallies for 2nd day; Nifty settles above 22,500 |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)