GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
19-Jun-2025 | 15:52 | Barometers extend losses for 3rd day; PSU bank shares decline |
18-Jun-2025 | 15:52 | Indices end with minor cuts; Nifty settles below 24,850 mark |
17-Jun-2025 | 15:48 | Sensex, Nifty end with small cuts; pharma shares tumble |
16-Jun-2025 | 15:47 | Barometers snap 2-day losses; Nifty ends near 24,950 mark |
13-Jun-2025 | 15:51 | Sensex dips 573 pts, Nifty settles below 24,750 mark; VIX zooms 7.59% |
12-Jun-2025 | 15:47 | Sensex ends 823 pts lower; Nifty below 24,900 level; realty shares tumble |
11-Jun-2025 | 15:47 | Sensex ends 123 pts higher; Nifty above 25,100 |
10-Jun-2025 | 15:58 | Nifty ends near flatline; IT shares in demand |
09-Jun-2025 | 15:48 | Nifty ends tad above 25,100 level; PSU bank shares in demand |
06-Jun-2025 | 15:49 | Barometers extend rally for 3rd day; RBI cuts repo rate by 50 bps to 5.50% |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)