GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
04-Feb-2025 | 15:53 | Sensex climbs 1,397 pts, Nifty ends above 23,700 as US hits pause on tariffs |
03-Feb-2025 | 15:52 | Nifty ends below 23,400; Oil & Gas shares decline; VIX rises 1.82% |
01-Feb-2025 | 15:48 | Nifty ends below 23,500 post Budget announcement; VIX dives over 13% |
31-Jan-2025 | 16:02 | Indices rallies for 4th day; consumer durables shares in demand; VIX slides 6.56% |
30-Jan-2025 | 16:00 | Indices rallies for 3rd day; realty share in demand; VIX slides 6.70% |
29-Jan-2025 | 15:52 | Indices rallies for 2nd day; Nifty settles above 23,150 |
28-Jan-2025 | 15:59 | Indices snap 2-day losses; Nifty ends above 22,950 mark; realty share jumps |
27-Jan-2025 | 15:58 | Sensex, Nifty tumble over 1%; media shares skid; VIX spurts 8.28% |
24-Jan-2025 | 16:08 | Market snaps 2-day rally; Nifty settles below 23,100; media shares tumble |
23-Jan-2025 | 16:10 | Nifty settles above 23,200; Sensex gains 115 pts; broader mrkt outperforms |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)