GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
22-Jan-2025 | 15:52 | Nifty settles above 23,150; Sensex gains 567 pts; IT shares rally |
21-Jan-2025 | 16:01 | Sensex nosedives 1,235 pts; Nifty sinks below 23,050; VIX rallies 3.89% |
20-Jan-2025 | 16:01 | Nifty settles above 23,300; Sensex gains 454 pts; VIX rises 4.23% |
17-Jan-2025 | 15:51 | Market snaps 3-day rally; Nifty closes below 23,250; VIX rises 1.81% |
16-Jan-2025 | 15:51 | Sensex, Nifty rises for 3rd day; Nifty closes above 24,300 |
15-Jan-2025 | 15:52 | Nifty ends above 23,200; realty shares outperform; VIX slides 1.37% |
14-Jan-2025 | 15:53 | Market snaps 4-day losses; Nifty ends above 23,150; VIX slides 3% |
13-Jan-2025 | 15:51 | Sensex nosedives 1,049 pts; Nifty sinks below 23,100; VIX rallies 7% |
10-Jan-2025 | 15:53 | Nifty ends below 23,450; media shares tumble; VIX gains 1.75% |
09-Jan-2025 | 15:55 | Indices end with modest cuts; realty shares drag; VIX rises 1.33% |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)