GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
11-Jul-2023 | 08:39 | Indices may see higher start |
10-Jul-2023 | 08:34 | Stocks set for subdued opening |
07-Jul-2023 | 08:35 | Indices headed for soft opening |
06-Jul-2023 | 08:37 | GIFT Nifty indicates subdued opening |
05-Jul-2023 | 08:36 | Indices may nudge higher in early trade |
04-Jul-2023 | 08:38 | Stocks may open in positive zone |
03-Jul-2023 | 08:26 | Market may open with small gains |
30-Jun-2023 | 08:42 | Market may open higher |
28-Jun-2023 | 08:23 | SGX points at firm opening; F&O expiry may trigger volatility |
27-Jun-2023 | 08:07 | SGX Nifty hints at positive opening |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)