GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
08-Aug-2023 | 07:59 | Sensex, Nifty may nudge lower at opening bell |
07-Aug-2023 | 08:00 | Indices may open higher |
04-Aug-2023 | 08:20 | Market may open lower |
03-Aug-2023 | 08:07 | Market may open higher |
02-Aug-2023 | 08:20 | Weak opening on the cards |
01-Aug-2023 | 08:48 | Indices may open on subdued note |
31-Jul-2023 | 08:04 | Market may open near flat line |
28-Jul-2023 | 08:26 | Flat opening on the cards |
27-Jul-2023 | 07:56 | GIFT Nifty indicates firm opening; F&O expiry may trigger volatility |
26-Jul-2023 | 07:54 | Indices may open on flat note; US Fed meet in focus |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)