GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
12-Sep-2025 | 08:31 | GIFT Nifty hints at muted opening; US CPI rises the most in seven months |
11-Sep-2025 | 08:25 | GIFT Nifty indicates positive opening; benign US PPI reading further fuels Fed rate cut hopes |
10-Sep-2025 | 08:26 | GIFT Nifty September hints at strong opening; Chinese inflation data in focus |
09-Sep-2025 | 08:18 | GIFT Nifty hints at muted opening; rate cut hopes fuel rally on Wall Street |
08-Sep-2025 | 08:30 | GIFT Nifty hints at green start for Nifty 50; Japan enters new period of policy uncertainty |
05-Sep-2025 | 08:38 | GIFT Nifty indicates flat opening for equities on Dalal Street |
04-Sep-2025 | 08:24 | Gift Nifty signals strong opening amid new GST reforms |
03-Sep-2025 | 08:34 | GIFT Nifty signals flat start for equities; Australia clocks strong GDP growth in Q2 |
02-Sep-2025 | 08:33 | GIFT Nifty indicates flat opening; August GST collections at Rs 1.86 trillion |
01-Sep-2025 | 08:27 | GIFT Nifty indicates positive opening; India GDP up 7.8% in April'June quarter |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)