GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
06-Sep-2023 | 08:28 | Market may open with small losses |
05-Sep-2023 | 08:06 | Indices may open on flat note |
04-Sep-2023 | 08:15 | Market may open higher |
01-Sep-2023 | 08:08 | Weak opening on the cards |
31-Aug-2023 | 08:11 | Market may open higher; F&O expiry may trigger volatility |
30-Aug-2023 | 08:15 | Stocks posied for flat opening |
29-Aug-2023 | 08:09 | GIFT Nifty indicates subdued opening |
28-Aug-2023 | 08:08 | Market may open on firm note |
25-Aug-2023 | 08:43 | Flat opening on the cards as RBI signals hawkishness |
24-Aug-2023 | 08:43 | GIFT Nifty signals muted start |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)