GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
30-Jul-2025 | 19:20 | CAMS fixes record date for interim dividend |
30-Jul-2025 | 19:19 | Poonawalla Fincorp allots 2.02 lakh equity shares under ESOP |
30-Jul-2025 | 19:03 | Vedant Fashions fixes record date for final dividend |
30-Jul-2025 | 19:01 | Aster DM Healthcare fixes record date for final dividend |
30-Jul-2025 | 16:15 | Aayush Wellness fixes record date for interim dividend |
30-Jul-2025 | 16:07 | Hyundai Motor India fixes record date for final dividend |
30-Jul-2025 | 11:38 | APL Apollo Tubes fixes record date for final dividend |
29-Jul-2025 | 19:33 | Comfort Fincap fixes record date for final dividend |
29-Jul-2025 | 19:31 | Nestle India fixes record date for bonus issue |
29-Jul-2025 | 19:29 | Golkunda Diamonds & Jewellery fixes record date for dividend |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)