GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
08-Aug-2025 | 18:37 | Manappuram Finance fixes record date for interim dividend |
08-Aug-2025 | 18:35 | Oriental Rail Infrastructure fixes record date for final dividend |
08-Aug-2025 | 18:34 | Concord Biotech fixes record date for dividend |
08-Aug-2025 | 18:33 | BMW Industries fixes record date for final dividend |
08-Aug-2025 | 18:31 | Jindal Steel fixes record date for final dividend |
08-Aug-2025 | 18:30 | Zee Entertainment Enterprises fixes record date for dividend |
08-Aug-2025 | 18:29 | Repco Home Finance fixes record date for interim dividend |
08-Aug-2025 | 18:28 | Uniparts India fixes record date for 1st interim dividend |
08-Aug-2025 | 13:50 | Star Cement fixes record date for interim dividend |
08-Aug-2025 | 09:13 | Sandhar Technologies fixes record date for final dividend |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)