GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
21-May-2025 | 15:51 | Meghna Infracon Infrastructure fixes record date for interim dividend |
21-May-2025 | 15:47 | Xchanging Solutions fixes record date for final dividend |
21-May-2025 | 15:44 | POWERGRID Unchahar Transmission fixes record date for distribution |
21-May-2025 | 15:39 | Trident fixes record date for interim dividend |
21-May-2025 | 14:23 | New India Assurance Company fixes record date for final dividend |
21-May-2025 | 14:18 | Power Finance Corporation fixes record date for final dividend |
21-May-2025 | 12:55 | Indian Hotels Co fixes record date for final dividend |
20-May-2025 | 18:48 | Zydus Lifesciences fixes record date for final dividend |
20-May-2025 | 16:16 | New India Assurance Company fixes record date for dividend |
20-May-2025 | 10:27 | Cravatex fixes record date for final dividend q |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)