GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
29-Jul-2025 | 19:27 | Industrial & Prudential Investment Company fixes record date for final dividend |
29-Jul-2025 | 19:18 | Anuh Pharma revises record date for final dividend |
29-Jul-2025 | 19:13 | National Plastic Technologies fixes record date for final dividend |
29-Jul-2025 | 19:11 | Shiva Texyarn fixes record date for dividend |
29-Jul-2025 | 18:58 | T.V. Today Network fixes record date for dividend |
29-Jul-2025 | 18:57 | Rupa & Company fixes record date for dividend |
29-Jul-2025 | 12:54 | Varun Beverages fixes record date for 2nd interim dividend |
28-Jul-2025 | 14:08 | J.G.Chemicals fixes record date for dividend |
28-Jul-2025 | 10:47 | Premier Energies fixes record date for first interim dividend |
28-Jul-2025 | 09:42 | Lloyds Engineering Works fixes record date for dividend |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)