GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
26-Jul-2025 | 13:41 | Jagsonpal Pharmaceuticals fixes record for dividend |
25-Jul-2025 | 16:35 | Sai Silks (Kalamandir) fixes record date for final dividend |
25-Jul-2025 | 16:28 | Paras Defence and Space Technologies fixes record date for dividend |
25-Jul-2025 | 16:25 | Belrise Industries fixes record date for final dividend |
25-Jul-2025 | 11:20 | Karur Vysya Bank fixes record date for dividend |
24-Jul-2025 | 16:43 | Symphony fixes record date for 1st interim dividend |
24-Jul-2025 | 16:42 | MAS Financial Services fixes record date for final dividend |
24-Jul-2025 | 16:40 | REC fixes record date for final dividend |
24-Jul-2025 | 16:38 | REC fixes record date for 1st interim dividend |
24-Jul-2025 | 14:41 | L T Foods fixes record date for 1st interim dividend |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)