GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
19-Jan-2024 | 15:56 | Market snaps 3-day losses; Sensex jumps 496 pts, Nifty close above 21,600 |
18-Jan-2024 | 15:56 | Market slides for 3rd day, VIX drops 6.69%, LTIMindtree slumps 10.76% |
17-Jan-2024 | 15:50 | Sensex nosedives 1,628 pts, Nifty sinks below 21,600, HDFC Bank tanks 8.46% |
16-Jan-2024 | 15:58 | Market snaps 5-day gains; Sensex slides 199 pts, Nifty close below 22,050 |
15-Jan-2024 | 15:50 | Market hits record high, ralliies for 5th day; VIX climbs 5.22% |
12-Jan-2024 | 15:49 | Market hits fresh life highs, Nifty above 21,850 mark, Infosys soars 7.84% |
11-Jan-2024 | 15:35 | Market up for 3rd day; Nifty ends around 21,650; Polycab slumps 21% |
10-Jan-2024 | 15:42 | Nifty ends above 21,600; RIL hits record high; VIX slides 2.20% |
09-Jan-2024 | 15:45 | Benchmarks end with minor gains; realty shares outperform |
08-Jan-2024 | 15:54 | Sensex tumbles 671 pts; Nifty closes below 21,550, VIX climbs 7% |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,126.35 333.10 (1.34%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)