GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
15-Jul-2024 | 08:46 | GIFT Nifty hints at opening gains |
12-Jul-2024 | 08:37 | Indices may see a flat opening |
11-Jul-2024 | 08:33 | Indices poised to slide, Asian gains may offer lift |
10-Jul-2024 | 08:36 | Stocks anticipated to rise at open |
09-Jul-2024 | 08:27 | Shares may rise at opening bell |
08-Jul-2024 | 08:27 | Shares may slide at opening bell |
05-Jul-2024 | 08:34 | GIFT Nifty points to lower opening |
04-Jul-2024 | 08:15 | Gift Nifty points to positive opening |
03-Jul-2024 | 08:27 | Stocks may slide at opening bell |
02-Jul-2024 | 08:27 | Indices set to slide at open |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)