GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
06-Jan-2025 | 08:25 | Shares may climb at opening bell |
03-Jan-2025 | 08:30 | Shares may extend gains |
02-Jan-2025 | 08:30 | Shares may slide at opening bell |
01-Jan-2025 | 08:26 | GIFT Nifty hints at positive start |
31-Dec-2024 | 08:32 | Indices may slide at opening bell |
30-Dec-2024 | 08:19 | GIFT Nifty indicates a positive start |
27-Dec-2024 | 08:46 | GIFT Nifty hits toward positive start to equities on D-Street |
26-Dec-2024 | 08:42 | GIFT Nifty indicates to flat start to domestic markets |
24-Dec-2024 | 08:24 | GIFT Nifty hints at weak start |
23-Dec-2024 | 08:21 | Market poised for relief rally |
INDIAN INDICES
81,361.87 -82.79 (-0.10%)
24,793.25 -18.80 (-0.08%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,237.75 -472.95(-1.99%)