GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
21-May-2025 | 12:55 | Indian Hotels Co fixes record date for final dividend |
20-May-2025 | 18:48 | Zydus Lifesciences fixes record date for final dividend |
20-May-2025 | 16:16 | New India Assurance Company fixes record date for dividend |
20-May-2025 | 10:27 | Cravatex fixes record date for final dividend q |
20-May-2025 | 09:45 | Honda India Power Products to pay final dividend |
20-May-2025 | 09:43 | P I Industries fixes record date for final dividend |
20-May-2025 | 09:41 | Redington fixes record date for dividend |
20-May-2025 | 09:31 | CMS Info Systems fixes record date for special dividend and final dividend |
19-May-2025 | 14:55 | Mahindra Lifespace Developers fixes record date for rights issue |
19-May-2025 | 14:50 | Nilkamal fixes record date for dividend |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)