GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
28-Jan-2025 | 13:31 | Shyam Metalics & Energy fixes record date for interim dividend |
28-Jan-2025 | 13:21 | Coal India fixes record date for 2nd interim dividend |
28-Jan-2025 | 10:46 | Aster DM Healthcare fixes record date for interim dividend |
28-Jan-2025 | 10:36 | Emami fixes record date for interim dividend |
28-Jan-2025 | 10:29 | Veedol Corporation fixes record date for 2nd interim dividend |
28-Jan-2025 | 10:27 | Clean Science & Technology fixes record date for interim dividend |
28-Jan-2025 | 09:32 | Aurionpro Solutions fixes record date for interim dividend |
27-Jan-2025 | 18:29 | Wheels India fixes record date for interim dividend |
27-Jan-2025 | 16:58 | TCI Express fixes record date for interim dividend |
27-Jan-2025 | 15:51 | Epigral fixes record date for interim dividend |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)