GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
21-May-2025 | 19:41 | Ujaas Energy fixes record date for bonus issue |
21-May-2025 | 19:35 | Dabur India fixes record date for dividend |
21-May-2025 | 19:33 | Elecon Engineering Company fixes record date for final dividend |
21-May-2025 | 19:23 | Colgate-Palmolive (India) fixes record date for 2nd interim dividend |
21-May-2025 | 15:51 | Meghna Infracon Infrastructure fixes record date for interim dividend |
21-May-2025 | 15:47 | Xchanging Solutions fixes record date for final dividend |
21-May-2025 | 15:44 | POWERGRID Unchahar Transmission fixes record date for distribution |
21-May-2025 | 15:39 | Trident fixes record date for interim dividend |
21-May-2025 | 14:23 | New India Assurance Company fixes record date for final dividend |
21-May-2025 | 14:18 | Power Finance Corporation fixes record date for final dividend |
INDIAN INDICES
80,426.46 -733.22 (-0.90%)
24,654.70 -236.15 (-0.95%)
GLOBAL INDICES
NA
26,128.21 -356.48(-1.35%)