GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
11-Feb-2025 | 09:24 | National Aluminium Company fixes record date for 2nd interim dividend |
11-Feb-2025 | 09:16 | EKI Energy Services fixes record date for interim dividend |
10-Feb-2025 | 16:13 | Engineers India fixes record date for interim dividend |
10-Feb-2025 | 16:03 | Escorts Kubota fixes record date for interim dividend |
10-Feb-2025 | 16:01 | MSTC fixes record date for 2nd interim dividend |
07-Feb-2025 | 11:18 | Precision Wires India fixes record date for interim dividend |
06-Feb-2025 | 20:17 | Uniparts India fixes record date for 2nd interim dividend |
06-Feb-2025 | 17:45 | NSE Indices launches Nifty500 Multifactor MQVLv 50 Index |
06-Feb-2025 | 14:47 | MRF fixes record date for 2nd interim dividend |
06-Feb-2025 | 12:56 | Uno Minda fixes record date for interim dividend |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)