GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
18-Feb-2025 | 14:37 | ABB India fixes record date for final dividend |
17-Feb-2025 | 18:16 | SBI Cards fixes record date for interim dividend |
17-Feb-2025 | 12:16 | NSE to review equity indices on February 21st |
15-Feb-2025 | 14:01 | Panchsheel Organics fixes record date for interim dividend |
14-Feb-2025 | 12:29 | India Nippon Electricals fixes record date for interim dividend |
13-Feb-2025 | 19:51 | Nirlon fixes record date for interim dividend |
13-Feb-2025 | 19:49 | Sandesh fixes record date for interim dividend |
13-Feb-2025 | 19:47 | SJVN fixes record date for interim dividend |
13-Feb-2025 | 11:10 | IOL Chemicals & Pharmaceuticals fixes record date for interim dividend |
13-Feb-2025 | 11:07 | Bombay Burmah Trading Corporation fixes record date for interim dividend |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)