GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
13-Feb-2025 | 11:01 | Fineotex Chemical fixes record date for interim dividend |
12-Feb-2025 | 17:39 | Bharat Forge fixes record date for interim dividend |
12-Feb-2025 | 17:36 | Shivalik Bimetal Controls fixes record date for interim dividend |
12-Feb-2025 | 17:35 | AVT Natural Products fixes record date for interim dividend |
12-Feb-2025 | 15:38 | Power Finance Corporation fixes record date for interim dividend |
12-Feb-2025 | 15:35 | Hindustan Aeronautics fixes record date for 1st interim dividend |
12-Feb-2025 | 10:38 | SBI Cards & Payment Services fixes record date for interim dividend |
11-Feb-2025 | 16:47 | Kirloskar Oil Engines to pay interim dividend |
11-Feb-2025 | 15:21 | Procter & Gamble Hygiene and Health Care fixes record date for interim dividend |
11-Feb-2025 | 09:27 | Honda India Power Products fixes record date for special dividend |
INDIAN INDICES
82,408.17 1,046.30 (1.29%)
25,112.40 319.15 (1.29%)
GLOBAL INDICES
85.75 0.06 (0.95%)
23,530.49 292.74(1.26%)